>Ad Specs
>Audience
>About Us
>Contact Us
  circulation / readership

Circulation
Audience
Daily Sunday Daily Sunday
Los Angeles Times 657,467 983,702 1,927,500 2,900,200
Chicago Tribune 465,892 803,220 1,459,500 2,502,400
Dallas Morning News 263,810 390,520 804,000 1,280,800
Sun-Sentinel 153,563 239,230 482,200 769,500
Baltimore Sun 186,639 322,491 504,100 849,900
Hartford Courant 143,758 209,781 404,300 554,100
Orlando Sentinel 181,090 280,740 606,500 873,100
Newport News Daily Press 66,211 90,807 168,100 251,000
Allentown Morning Call 100,617 124,040 220,000 299,800
RedEye* 200,000 100,000 343,100 167,400
Total 2,419,047 3,544,531 6,919,300 10,448,200

 

Daily Circulation numbers are Mon-Fri
*RedEye Weekend distribution is on Saturdays

Source: 2009 September ABC Fas-Fax; 2009 Scarborough Release 2 Studies; Daily Press PMA; Sun-Sentinel NDM; Morning Call NDM